Location: The private apartment is set among wonderful sceneries of the Sicilian shore, only 15 km far away from Taormina. Surrounding: The proximity to the most famous tourist places of eastern Sicily makes this apartment the ideal place for who loves to spend a quiet holiday, enjoying the beauty of Sicilian beaches without giving up the opportunity of admiring the amazing landscapes and monuments. The private apartment is situated in the seaside of Nizza di Sicilia. It is located on the ground floor of a 3 storey building, facing a nice and exquisite garden. The Interior: The apartment can host up to four people. It has a double bedroom, a spacious living room with kitchen and a comfortable double sofa bed. The apartment's kitchen has a fridge and freezer, an oven. It also provided with hot water, shower, ironing facilities and television; the apartment also has a large terrace. You can be delighted to see from the east side the wonderful sea and from the west side the hills full of vegetation. Nearby Area: Acireale, Zafferana Etnea, Giarre, Taormina, Catania, Acicastello, Acitrezza, Stazzo, Santa Tecla, Riposto, Fondachello. Mount Etna is just thirty minutes away. | Sleeps | Bedrooms | Bathrooms | Car Hire | Swimming Pool |
|---|---|---|---|---|
| 4 | 1 | 1 | Advised | None |
| bedrooms | Double Bedroom |
|---|---|
| bathrooms | yes |
| Kitchen | yes |
| Living rooms | yes |
| Terrace / Patio | yes |
| cleaning / towels / linen / maid service | yes |
| Parking space |
| Shared garden |
| Linen and towels provided. |
| Cooker |
| Iron |
| Sea view |
| coast / beach | Nearest Beach 50mt |
|---|---|
| Travel | Catania Airport 50Km/1hour, Taormina City Centre 15Km/20minutes |
| Fishing | yes |
|---|---|
| Mountain Biking | yes |
| Horse Riding | yes |
| Walking | yes |
| Beach Breaks | yes |
| Sailing | yes |
| Cycling | yes |
| Fine Dining / Restaurants | yes |
| terrace, balcony, sea views |
| cable tv |
| freezer, hob, oven, fridge, microwave, iron/ironing board |









| No | Date from | Date to | Price per night | Price per week |
|---|---|---|---|---|
| 1 | 01 Oct 2009 | 30 Jun 2010 | £57.00 | £399.00 |
| 2 | 01 Jul 2010 | 31 Aug 2010 | £97.00 | £679.00 |
| 3 | 01 Sep 2010 | 31 Dec 2010 | £57.00 | £399.00 |